Buy and sell 200+ cryptocurrencies with 20+ flat currenceis using bank transfers or your credit/debit card.
Name | Price (BTC) | Rank |
---|---|---|
Movement | 0.0000020266 | 152 |
Haedal Protocol | 0.0000017965 | 873 |
Sui | 0.0000360890 | 13 |
Sonic (prev. FTM) | 0.0000060029 | 65 |
Virtuals Protocol | 0.0000168132 | 91 |
MANTRA | 0.0000046300 | 171 |
Solana | 0.0015533123 | 6 |
Pi Network | 0.0000061438 | 33 |
Ethereum | 0.0190039002 | 2 |
aixbt by Virtuals | 0.0000020314 | 328 |
Popcat | 0.0000038843 | 189 |
dogwifhat | 0.0000063845 | 133 |
Hyperliquid | 0.0002116679 | 24 |
Bittensor | 0.0036935033 | 40 |
Housecoin | 0.0000008785 | 509 |
Name | % 24H | Current Price |
---|---|---|
Bitcoin | +2.290 | $ 96992 |
Ethereum | +1.853 | $ 1842.23 |
Tether | +0.010 | $ 1 |
XRP | +1.170 | $ 2.23 |
BNB | +0.029 | $ 599.98 |
Solana | +1.453 | $ 150.56 |
USDC | +0.005 | $ 0.999944 |
subject to the cardholder and rewards terms which will be availble at application.
Up to 30% back on purchases
Earn rewards in bitcoin or any crypto
No annual free
Buy Bitcoin or Ethereum, then securely store it in your Wallet or send it on easily to freind.Get started with the easiest way.
Choose your preferred payment method such as bank transfer or credit card to top up your Wallet.
Sign up for your free Wallet on web, ios or Android and follow our easy process to set up your profile.
Copyright © 2022, Crypto With NextJs